Products
- Power Cables[10]
- Electrical Wires[10]
- Other Wires[4]
- Aluminum Wire[6]
Contact Us
- Contact Person : Mr. Wan Achi
- Company Name : Wuhan Shuangli Electric Wire And Cable Co., Ltd.
- Tel : 86-27-82329473
- Fax : 86-27-82329086
- Address : Hubei,Wuhan,Zhujiahe Village, Shenjiaji, Jiang'an District
- Country/Region : China
- Zip : 430011
ACSR,AAC,AAAC,AACSR,Overhead Cable
Product Detailed
Related Categories:Electrical Wires
Aluminum Stranded steel reinforced cable wire
conductor range from 7 core to 91 cores
good quility and cheap
conductor size | code words | number of wires | diameter of wire | mass | rated strenhtg | ||||
per 1000ft | per km | ||||||||
cmils or awg | mm² | in. | mm | lb | kg | kips | kN | ||
3 500 000 | 1773 | Bluebonnet | 127 | 0.166 | 4.22 | 3345 | 4977 | 58.7 | 261 |
3 000 000 | 1520 | Trillium | 127 | 0.1537 | 3.9 | 2840 | 4226 | 50.3 | 223 |
2 750 000 | 1393 | Bitterroot | 91 | 0.1738 | 4.42 | 2602 | 3872 | 46.1 | 205 |
2 500 000 | 1267 | Lupine | 91 | 0.1657 | 4.21 | 2365 | 3519 | 41.9 | 186 |
2 250 000 | 1140 | Sagebrush | 91 | 0.1572 | 3.99 | 2128 | 3166 | 37.7 | 167 |
2 000 000 | 1013 | Cowslip | 91 | 0.1482 | 3.77 | 1873 | 2787 | 34.2 | 153 |
1 750 000 | 886.7 | Jessamine | 61 | 0.1694 | 4.3 | 1641 | 2442 | 29.7 | 132 |
1 590 000 | 805.7 | Coreopsis | 61 | 0.1614 | 4.1 | 1489 | 2216 | 27 | 120 |
1 510 000 | 765.4 | Gladiolus | 61 | 0.1574 | 4 | 1417 | 2108 | 25.6 | 114 |
1 431 000 | 725.1 | Carnation | 61 | 0.1532 | 3.89 | 1342 | 1997 | 24.3 | 108 |
1 351 000 | 694.8 | Columbine | 61 | 0.1488 | 3.78 | 1266 | 1884 | 23.4 | 104 |
1 272 000 | 644.5 | Narcissus | 61 | 0.1444 | 3.67 | 1192 | 1774 | 22 | 98.1 |
1 192 500 | 604.2 | Hawthorn | 61 | 0.1398 | 3.55 | 1117 | 1662 | 21.1 | 93.5 |
1 113 000 | 564 | Marigold | 61 | 0.1351 | 3.43 | 1044 | 1553 | 19.7 | 87.3 |
1 033 500 | 523.7 | Bluebell | 37 | 0.1671 | 4.25 | 968.4 | 1441 | 17.7 | 78.8 |
1 033 500 | 523.7 | Larkspur | 61 | 0.1302 | 3.31 | 969.2 | 1442 | 18.3 | 81.3 |
1 000 000 | 506.7 | Hawkweed | 37 | 0.1644 | 4.18 | 937.3 | 1395 | 17.2 | 76.2 |
1 000 000 | 506.7 | Camellia | 61 | 0.128 | 3.25 | 936.8 | 1394 | 17.7 | 78.3 |
954 000 | 483.4 | Magnolia | 37 | 0.1606 | 4.08 | 894.5 | 1331 | 16.4 | 72.6 |
954 000 | 483.4 | Goldenrod | 61 | 0.1251 | 3.18 | 894.8 | 1331 | 16.9 | 75 |
900 000 | 456 | Cockscomb | 37 | 0.156 | 3.96 | 844 | 1256 | 16.4 | 68.4 |
900 000 | 456 | Snapdragon | 61 | 0.1215 | 3.09 | 844 | 1256 | 15.9 | 70.8 |
795 000 | 402.8 | Arbutus | 37 | 0.1466 | 3.72 | 745.3 | 1109 | 13.9 | 61.8 |
795 000 | 402.8 | Lilac | 61 | 0.1142 | 2.9 | 745.7 | 1110 | 14.3 | 63.8 |
750 000 | 380 | Petunia | 37 | 0.1424 | 3.62 | 703.2 | 1046 | 13.1 | 58.6 |
750 000 | 380 | Cattail | 61 | 0.1109 | 2.82 | 703.2 | 1046 | 13.5 | 60.3 |
715 500 | 362.6 | Violet | 37 | 0.1391 | 3.53 | 671 | 998.5 | 12.8 | 56.7 |
715 500 | 362.6 | Nasturtium | 61 | 0.1083 | 2.75 | 671 | 998.5 | 13.1 | 58.4 |
700 000 | 354.7 | Verbena | 37 | 0.1375 | 3.49 | 655.7 | 975.7 | 12.5 | 55.4 |
700 000 | 354.7 | Flag | 61 | 0.1071 | 2.72 | 655.8 | 975.8 | 12.9 | 57.1 |
650 000 | 329.4 | Heuchera | 37 | 0.1326 | 3.37 | 609.8 | 907.4 | 11.6 | 51.7 |
636 000 | 322.3 | Orchid | 37 | 0.1311 | 3.33 | 596 | 886.9 | 11.4 | 50.4 |
600 000 | 304 | Meadowsweet | 37 | 0.1273 | 3.23 | 562 | 836.3 | 10.7 | 47.5 |
556 500 | 282 | Dahlia | 19 | 0.1711 | 4.35 | 521.4 | 775.8 | 9.75 | 43.3 |
556 500 | 282 | Mistletoe | 37 | 0.1226 | 3.12 | 521.3 | 775.7 | 9.94 | 44.3 |
500 000 | 253.3 | Zinnia | 19 | 0.1622 | 4.12 | 468.5 | 697.1 | 8.76 | 38.9 |
500 000 | 253.3 | Hyacinth | 37 | 0.1162 | 2.95 | 468.3 | 696.8 | 9.11 | 40.5 |
477 000 | 241.7 | Cosmos | 19 | 0.1584 | 4.02 | 446.8 | 664.8 | 8.36 | 37 |
477 000 | 241.7 | Syringa | 37 | 0.1135 | 2.88 | 446.8 | 664.8 | 8.69 | 38.6 |
450 000 | 228 | Goldentuft | 19 | 0.1539 | 3.91 | 421.8 | 627.6 | 7.89 | 35 |
397 500 | 201.4 | Canna | 19 | 0.1447 | 3.67 | 372.9 | 554.9 | 7.11 | 31.6 |
350 000 | 177.3 | Daffodil | 19 | 0.1357 | 3.45 | 327.9 | 487.9 | 6.39 | 28.4 |
336 400 | 170.5 | Tulip | 19 | 0.1331 | 3.38 | 315.5 | 469.5 | 6.15 | 27.3 |
300 000 | 152 | Peony | 19 | 0.1257 | 3.19 | 281.4 | 418.3 | 5.48 | 24.3 |
266 800 | 135.2 | Daisy | 7 | 0.1953 | 4.96 | 250.2 | 372.3 | 4.83 | 21.4 |
266 800 | 135.2 | Laurel | 19 | 0.1185 | 3.01 | 250.1 | 372.2 | 4.97 | 22.1 |
250 000 | 126.7 | Sneezewort | 7 | 0.189 | 4.8 | 234.4 | 348.8 | 4.52 | 20.1 |
250 000 | 126.7 | Valerian | 19 | 0.1147 | 2.91 | 234.3 | 348.6 | 4.66 | 20.7 |
4/0 | 107.2 | Oxlip | 7 | 0.1739 | 4.42 | 198.4 | 295.2 | 3.83 | 17 |
3/0 | 85 | Phlox | 7 | 0.1548 | 3.93 | 157.2 | 233.9 | 3.04 | 13.5 |
2/0 | 67.4 | Aster | 7 | 0.1379 | 3.5 | 124.8 | 185.7 | 2.51 | 11.1 |
1/0 | 53.5 | Poppy | 7 | 0.1228 | 3.12 | 98.9 | 147.2 | 1.99 | 8.84 |
1 | 42.4 | Pansy | 7 | 0.1093 | 2.78 | 78.4 | 116.6 | 1.64 | 7.3 |
2 | 33.6 | Iris | 7 | 0.0974 | 2.47 | 62.2 | 92.6 | 1.35 | 5.99 |
4 | 21.1 | Rose | 7 | 0.0772 | 1.96 | 39.1 | 58.2 | 0.881 | 3.91 |
6 | 13.3 | Peachbell | 7 | 0.0612 | 1.56 | 24.6 | 36.6 | 0.563 | 2.53 |
ACSR,AAC,AAAC,AACSR,Overhead Cable
Other products